Auctions Each Year
Success Rate
Pre Registered Bidders
Property Sales this Year
Live Stream Auction Friday 20th September
Address | Result | Sold price |
---|---|---|
11 Carragh Hill, Knocknacarra Road, Galway City | Sold | €585,000 |
35 Seagrove, Ballyloughane road, Renmore, Galway | Sold | €420,000 |
10 Mary Street, Galway City | Sold | €321,000 |
Tonroe, Tulsk, Castlerea, Co.Roscommon | Sold | €129,000 |
Hillview, Castledermot, Co.Kildare | Sold | €145,000 |
Meneen, Aghagower, Westport, Co. Mayo | Sold | €253,000 |
Live Stream Auction Wednesday 24th July
Address | Result | Sold price |
---|---|---|
Ted Nealon Road, Adelaide Street, Sligo | Sold | €225,000 |
Pallas, Tynagh, Loughrea, Co Galway | Sold | €130,000 |
6 & 7, Park House, Claremorris, Co. Mayo | Sold | €110,000 |
Beechfield House, Portarlingtonm Co. Laois | Sold | €265,000 |
1622 Pairc Mhuire, Co.Kildare | Sold | €180,000 |
51 Forster Court, Galway City | Sold | €350,000 |
72 The Rise, Knocknacarra, Galway City | Sold | €250,000 |
Parcel No.1, Land At Kilmore Tuam, Co.Galway | Sold | €45,000 |
Live Stream Auction Thursday 20th June
Address | Result | Sold price |
---|---|---|
28 Carragh Hill, Knocknacarra, Galway | Sold | €560,000 |
Menlo, Galway, City | Sold | €410,000 |
10 Lough Fern Heights, Milford, Co.Donegal | Sold | €105,000 |
Sox, Dromahair, Co.Leitrim | Sold | €100,000 |
Land Ballybrittan, Edenderry, Co. Offaly | Sold | €20,000 |
Duniry, Reaghan, Tynagh, Co.Galway | Sold | €142,000 |
Lands At Clonmore, Mullingar, Co.Westmeath | Sold | €1,350,000 |
Laragh House, Bunnasillagh, Caherlistrane, Co.Galway | Sold | €190,000 |
Live Stream Auction Friday 17th May
Address | Result | Sold price |
---|---|---|
6 Tullagh View, Crossconnell, Clonmay, Co Donegal | Sold | €100,000 |
Carrowreagh, Hollymount, Co Mayo | Sold | €95,000 |
98 Garran Ard, Doughiska, Galway | Sold | €166,000 |
138 Sundrive Road, Crumlin, Dublin 12 | Sold | €405,000 |
45 Aglish, Castlebar, Co Mayo | Sold | €247,000 |
34 Ashgrove, Monadreen, Thurles, Co Tipperary | Sold | €185,000 |
51 Block 3 Clarion Village, Clarion Road, Sligo | Sold | €110,000 |
8 Lough Na Carra, Williamstown, Co Galway | Sold | €102,000 |
Live Stream Auction Friday 12th April
Address | Result | Sold price |
---|---|---|
Rosscast, Rossnowlagh, Co.Donegal | Sold | €220,000 |
Henry Street, Castleblayney, Co. Monaghan | Sold | €119,000 |
4 Corrib View, Cornamona, Co. Galway | Sold | €138,000 |
64 Dublin Street, Dundalk, Co. Louth | Sold | €176,000 |
4 Logan Close, Buncrana, Co. Donegal | Sold | €215,000 |
Boherbannagh, Newbridge, Co.Galway | Sold | €90,000 |
41 Orchard Court, Blackpool, Co.Cork | Sold | €70,000 |
Sacre Coeur, 3 Castle Avenue, Swords, Co.Dublin | Sold | €360,000 |
Live Stream Auction Friday 23rd February
Address | Result | Sold price |
---|---|---|
Former Garda Station & Residence, Ballyforan, Roscommon | Sold | €200,000 |
6 Montrose House, Whitestrand, Salthill, Galway | Sold | €229,000 |
12 Canal Road Lower, Galway City | Sold | €510,000 |
1 Saint Vincent’s Avenue, Woodquay, Galway City | Sold | €345,000 |
Luck Penny, Killarainym Moycullen, Galway | Sold | €225,000 |
101 Ashlea Grove, Killea, Newtowncunningham, Donegal | Sold | €136,000 |
10 Doran Close, Drumacrin Road, Bundoran | Sold | €194,000 |
Lankill, Murrisk, Westport, Mayo | Sold | €200,000 |
4 Clearwaters, Rathmullen, Donegal | Sold | €220,000 |
3564 Lakeside Park, Kildare | Sold | Sold Prior |
2 Dooneen Cottages, Clifden, Galway | Sold | €120,000 |
17 Swiftbrook Park, Tallaght, Dublin | Sold | €180,000 |
Apt A, Dun Uisce, Pump Lane, Dominick Street, Galway | Sold | Sold Prior |
Live Stream Auction Friday 13th December
Address | Result | Sold price |
---|---|---|
45 Clarion Village, Block C, Sligo | Sold | €105,000 |
4 Abbeyfield, Ballaghderreen, Roscommon | Sold | €88,000 |
6 Leathanmor Court, Bangor Erris, Ballina | Sold | €115,000 |
2 The Orchard, First Sea Road, Sligo | Sold | €230,000 |
Mullaghruttery, Claregalway | Sold | €250,000 |
55 Block 4 Annaly Grove, Ongar Lodge, Dublin | Sold | €230,000 |
Falduff, Louisberg, Mayo | Sold | €95,000 |
Biggera More, Belclare, Tuam, Galway | Sold | €102,000 |
Rocklow Road, Fethard, Tipperary | Sold | €30,000 |
Live Stream Auction Friday 3rd November
Address | Result | Sold price |
---|---|---|
9 Woodquay, Galway City | Sold | €285,000 |
Former Garda Station, Bunbeg, Co Donegal | Sold | €85,000 |
Filling Station, Tuamgraney, Scariff, Co Clare | Sold | €820,000 |
104 Griffin Hall, Glandore Road, Co Dublin | Sold | €235,000 |
103 Shannonvale, Old Cratloe Road, Co Limerick | Sold | €230,000 |
30 Blackwater Heights, Kells, Co Meath | Sold | €229,000 |
Lands Farrandeelin, Ballina, Co Mayo | Sold | €85,000 |
Lands at Killeeneen More, Craughwell, Co Galway | Sold | €35,000 |
Clondallon, Rathmullan, Co Donegal | Sold | €195,000 |
Live Stream Auction Friday 22nd September
Address | Result | Sold price |
---|---|---|
Ballyrameen Lower, Castlemiane, County Kerry | Sold | €245,000 |
33 River Crest, Tuam, County Galway | Sold | €90,000 |
Sragh, Ballybay, County Monaghan | Sold | €116,000 |
Former Garda Station & Residence, Kiltullagh, Athenry, County Galway | Sold | €240,000 |
2 Sheana Phairc, Killadangan, Dungarvan, County Waterford | Sold | €295,000 |
29 Saint Kevins Road, Portobello, Dublin | Sold | €625,000 |
55 Rock Road, Blackrock, Dublin | Sold | €425,000 |
151 Seacrest, Shangort Road, Knocknacarra, County Galway | Sold | €370,000 |
33 Tower Hill, Ballymote, County Sligo | Sold | €70,000 |
Middlequarter, Inishbofin Island, Connemara | Sold | €190,000 |
6 Oakley Crescent, Highfield Park, County Galway | Sold | Sold Prior |
7 Acres, Donegal Road, Ballybofey, County Donegal | Sold | €175,000 |
Newline Road, Ballybofey, County Donegal | Sold | €145,000 |
Land at Forquar, Milford, County Donegal | Sold | €50,000 |
Manor Place, Manorcunningham, County Donegal | Sold | €140,000 |
Live Stream Auction Friday 21st July
Address | Result | Sold price |
---|---|---|
66 Wellesley Manor, Newbridge, County Kildare | Sold | €400,000 |
Unit 2 The Mill Business Park, Dublin Road, Ballaghderreen, County Roscommon | Sold | €145,000 |
86 Clarion Village, Block 5, Sligo, County Sligo | Sold | €130,000 |
129 Clarion Village, Block 7, Sligo, County Sligo | Sold | €90,000 |
8 Corrib Terrace, Woodquay, County Galway | Sold | €332,000 |
28 Radharc Na Habhann, Coolaney, County Sligo | Sold | €135,000 |
23 Dun A Ri, Buncrana, Donegal, County Donegal | Sold | €75,000 |
8 Peter Street, Clonmel, County Tipperary | Sold | €65,000 |
20 Dun Na Ri, Swinford, County Mayo | Sold | €110,000 |
Pulwee Lodge, Skyrne Hill, Tara, County Meath | Sold | €210,000 |
1 Sycamore Grove, Gort, County Galway | Sold | €220,000 |
24 Lismeen Hills, Ballyjamesduff, County Cavan | Sold | €216,000 |
Woodvilla, Creganna, Maree, Oranmore, County Galway | Sold | €430,000 |
Live Stream Auction Thursday 15th June
Address | Result | Sold price |
---|---|---|
Cnocan Glas, Spiddal, County Galway, | Sold | €228,000 |
2 The Mall, Ballyshannon, County Donegal | Sold | €116,000 |
Providence Road, Foxford, County Mayo | Sold | €158,000 |
12 Ard Na Greine, Athlone Road, Roscommon | Sold | €190,000 |
13.5 Acres at, Loch Inse, Cloghscolita, Barna | Sold | €125,000 |
7.16 Acres Land at Cappagh Road, Cappagh, County Galway | Sold | €84,000 |
Monaveen, Woodlawn, Ballinasloe, County Galway | Sold | €415,000 |
30 Emmet Place, Lower Quay Street, County Sligo | Sold | €90,000 |
Gortmellia Upper, Barnatra, Ballina, County Mayo | Sold | €75,000 |
Shalom, Friar’s Gate, Kinsale, County Cork | Sold | €260,000 |
Live Stream Auction Friday 5th May
Address | Result | Sold price |
---|---|---|
3 Rockview Park, Arklow, County Wicklow | Sold | €157,000 |
126 Ath Lethan, Racecourse Road, Dundalk, County Louth | Sold | €170,000 |
127 Ath Lethan, Racecourse Road, County Louth | Sold | €165,000 |
11 Jolly Mariner, Athlone, County Westmeath | Sold | €205,000 |
Apartment 27 Block D, Hawthorn Crescent, Carrick-On-Shannon, County Leitrim | Sold | €95,000 |
1 Cluain Ri, Athenry, County Galway | Sold | €215,000 |
Live Stream Auction Friday 14th April
Address | Result | Sold price |
---|---|---|
1 Priests Lane, Carrick On Shannon, Co. Leitrim | Sold | €180,000 |
4 Ballyroe, Williamstown, Co. Galway | Sold | €200,000 |
49A Gleann Na Coille, Barna Road, Galway | Sold | €360,000 |
21 Cnoc An Luir, Drumshanbo, Co. Leitrim | Sold | €167,000 |
1 Ashview Court, Ashview Drive, Sixmilebridge, Co. Clare | Sold | €105,000 |
2A The Cobblestones, Eyre Street, Galway City | Sold | €198,000 |
39 Arasain Na Mara, Salthill, Galway | Sold | €220,000 |
2 Old Market Street, Co. Sligo | Sold | €140,000 |
Land at Ballinfoyle, Headford Road, Galway City | Sold | €32,000 |
Fallons Bar, Clonaslee, Co. Laois | Sold | €80,000 |
3 Market Square, Gort, Co. Galway | Sold Prior |
Auction 24th February – Harbour Hotel, Galway
Address | Result | Sold price |
---|---|---|
The Phoenix, Kinnegad, County Westmeath | Sold | €270,000 |
The Cottage, Kinnegad, County Westmeath | Sold | €225,000 |
7 Taylors Hill Court, Rosary Lane, Taylors Hill, Galway | Sold | €345,000 |
57 Father Burke Road,, The Claddagh, County Galway | Sold | €400,000 |
90 Chestnut Grove, Castlebar, County Mayo | Sold | €165,000 |
95 Springfield Court, Castlebar, County Mayo | Sold | €140,000 |
15 Oakwood, Athenry, County Galway | Sold | €154,000 |
Courtney House, Georges Street, Gort, Co Galway | Sold Prior | Sold Prior |
Saint Patrick’s, Ballybuck North, Kinvara, County Galway | Sold | €290,000 |
26 Gorey Hill, Gorey, County Wexford | Sold | €165,000 |
Lands Ballyglass, Ballinasloe, Dysart, County Roscommon | Sold | €75,000 |
4 Oaktree Business Park, Trim, County Meath | Sold | €175,000 |
Auction 9th December – Harbour Hotel, Galway
Address | Result | Sold price |
---|---|---|
17 Caislean Ri, Athenry, Co. Galway | Sold | €210,000 |
11 Clusker Park, Blackcastle, Navan, Co. Meath | Sold | €154,000 |
35 Ashgrove Manor, Killea, Co. Donegal | Sold | €95,000 |
19 Leim An Bhradain, Ennis, Co. Clare | Sold | €110,000 |
Bohoona, Spiddal, Co. Galway | Sold | €200,000 |
16 Harristown Student Village, Limerick City | Sold | €135,000 |
Eldritch House, Castleplunkett, Castlerea, Co. Roscommon | Sold | €35,000 |
Callanacor, Drumkeen, Co. Donegal | Sold | €100,000 |
39 Ce Na Mara, The Docks, Galway City | Sold prior |
Auction 4th November – Harbour Hotel, Galway
Address | Result | Sold price |
---|---|---|
17 Clarion Village, Block 2, Sligo Town | Sold | €83,000 |
206D An tSean Mhargadh, Greenlanes, Drogheda, Co. Louth | Sold | €115,000 |
Apartment 53, Creagan, Barna, Co. Galway | Sold | €305,000 |
19 Rockmount Road, Highfield Park, Galway City | Sold | €300,000 |
23 Ladys Abbey, Ardfinnan, Co. Tipperary | Sold | €147,000 |
3 Barrack Road, Collooney, Co. Sligo | Sold | €150,000 |
Garvlough, Carrick On Shannon, Co. Leitrim | Sold | €75,000 |
2 Acres & 3 Unfinished Houses, Gort An tSruthan, Garrafrauns, Tuam, Co. Galway | Sold | €130,000 |
The Bungalow, Ardsallagh More, Roscommon | Sold | €150,000 |
Auction 16th September – Harbour Hotel, Galway
Address | Result | Sold price |
---|---|---|
Callagrasta, Carnmore West, Oranmore, Co. Galway | Sold | €290,000 |
20 Riverside, Woodquay, Galway City | Sold | €450,000 |
11 Cypress Gardens, Athlone, Co. Westmeath | Sold | €212,000 |
7 Abbotts Hill, Kilcorby, Belturbet, Co. Cavan | Sold | €145,000 |
43 Millbrook, Milltown, Co. Galway | Sold | €87,000 |
29 Riverside, Ballinamore, Co. Leitrim | Sold | €57,000 |
30 Riverside, Ballinamore, Co. Leitrim | Sold | €57,000 |
31 Riverside, Ballinamore, Co. Leitrim | Sold | €63,000 |
32 Riverside, Ballinamore, Co. Leitrim | Sold | €66,000 |
69 Church Street, Cavan | Sold | €116,000 |
37 James Connolly Street, Co. Cavan | Sold | €150,000 |
Earlspark, Loughrea, Co. Galway | Sold | €240,000 |
62 Cartrun Breac, Longford | Sold | €115,000 |
8 Moate Retirement Village, Moate, Co. Westmeath | Sold | €100,000 |
Land at Rockmount, Drimoleague, Co. Cork | Sold | €160,000 |
0.67 Acre Site, Cashel Road, Clonmel, Co. Tipperary | Sold | €120,000 |
Auction 8th July – Harbour Hotel, Galway
Address | Result | Sold price |
---|---|---|
80 Forster Court, Forster Street, Galway City | Sold | €515,000 |
Unit 6, Royal Rock Estate 1, Ballybane Industrial Estate, Ballybane, Galway | Sold | €230,000 |
Office at Railway View House, Hulk Street, Clifden, County Galway | Sold | €150,000 |
Apartment 2, Railway View House, Hulk Street, Clifden, County Galway | Sold | €85,000 |
Site At Lemonfield, Oughterard, County Galway | Sold | €80,000 |
Unit 1, Block A Irishtown Central, Athlone, County Westmeath | Sold | €115,000 |
Creggaun, Caltra, Ballinasloe, County Galway | Sold | €170,000 |
81 Renville Village, Oranmore, Galway | Sold | €260,000 |
Lands Peterswell, Gort, County Galway | Sold | €30,000 |
O’Gradys, Gort | Sold | €340,000 |
The Monks Well Inn, Quinn, County Clare | Sold | €270,000 |
5 Millbrook, Milltown, County Galway | Sold | €114,000 |
Hawthorn Place, Laharn, Killorglin, County Kerry | Sold | €190,000 |
32 Springvale, Tubbercurry, Co Sligo | Sold | €90,000 |
Auction 27th May – Harbour Hotel, Galway
Total Sales Revenue €4,250,000
Address | Result | Sold price |
---|---|---|
House & Land at Saint Peter, Menlo, Galway City | Sold | €370,000 |
176 New Seskin Court Block F, Whitestown, Tallaght, County Dublin | Sold | €208,000 |
Gort An tSamhraidh Portfolio, Claregalway Shopping Centre, Claregalway, County Galway | Sold | €820,000 |
1-9 The Courtyard, Claregalway Shopping Centre, Claregalway | Sold | €690,000 |
Elite, 102, Father Griffin Road, Salthill, Galway City | Sold | €850,000 |
2 Harbour View, Tarmon Harbour, Termonbarry, County Roscommon | Sold | €144,000 |
14D Doughiska Road, Doughiska, County Galway | Sold | €118,000 |
42-45 Coach Road, County Sligo | Sold | €400,000 |
2 The Moorings, Greenhills, Drogheda, County Louth | Under Offer | |
61 The Abbey, Clontuskert, Lanesborough, County Roscommon | Sold | €50,000 |
4 Cois In Bhear, Markievicz Road, Sligo | Sold | €145,000 |
27 The Fairways, Westport, County Mayo | Sold | €240,000 |
17 Caiseal Ur, Bothar Stiofan, Knocknacarra, County Galway | Sold | €315,000 |
3 Rathdubh House, Newport Road, Castlebar, Co. Mayo | Sold | €142,000 |
19 Colonel Perry Street, Edenderry, County Offaly | Sold | €164,000 |
4 Abbey Crest, Military Road, Boyle, County Roscommon | Sold | €56,000 |
2 Abbey Crest, Military Road, Boyle, County Roscommon | Sold | €54,000 |
Auction 8th April – Harbour Hotel, Galway
Total Sales Revenue €3,473,000
Address | Result | Sold price |
---|---|---|
Broadhaven Heights, Belmullet, Co. Mayo | Sold | €120,000 |
Kilcaimin Cottage, Kilcaimin, Oranmore, Co. Galway | Sold | €155,000 |
105 Clifden Glen, Couravoughil, Co. Galway | Sold | €92,000 |
Main Street, Moate, Co. Westmeath | Sold | €95,000 |
Riona, 46 Sycamore Drive, Highfield Park, Galway City | Sold | €550,000 |
Land at Rosses Point, Co. Sligo | Sold | €210,000 |
74 Cois Na HAbhainn, Ballygaddy Road, Tuam, Co. Galway | Sold | €174,000 |
88 Cois Na Abhainn, Ballygaddy Road, Tuam, Co. Galway | Sold | €207,000 |
Marshmeadows, New Ross, Co. Wexford | Sold | €112,5000 |
Kinnalough, Fanad, Co. Donegal | Unsold | |
3 Lagan Court, Manorcunningham, Co. Donegal | Unsold | |
17 Killylastin Heights, Letterkenny, Co. Donegal | Unsold | |
8 Summerhill Court, Summerhill, Carrick-on-Shannon, Co. Leitrim | Unsold | |
Land at Tullymore, Gurteennglogh, Renvyle, Connemara, Co. Galway | Sold | €95,000 |
Cappanamuck, Ormond Lower, Co. Tipperary | Unsold | |
Rossbracken, Letterkenny, Co. Donegal | Postponed | |
Unit 1, Block A, Irishtown Central, Athlone, Co. Westmeath | Postponed | |
Unit 2 Block A, Irishtown Central, Athlone, Co. Westmeath | Postponed | |
Main Street, Glenties, Co. Donegal | Sold | €122,000 |
Market Square, Gort, Co. Galway | Postponed | |
6 The Courtyard, Bettystown, Co. Meath | Unsold | |
3 Rathdubh House, Newport Road, Castlebar, Co. Mayo | Postponed | |
Maple Court, Dublin Road, Castlepollard, Co. Westmeath | Sold Prior | |
Auction 25th February – Live Stream Property Auction
Total Sales Revenue €4,901,000
Address | Result | Sold price |
---|---|---|
6 Renmore Road, Renmore, County Galway, Ireland | Sold | €467,000 |
81 Forster Court, Forster Street, Galway City, County Galway, Ireland | Sold | €395,000 |
159 Dun Na Coiribe, Headford Road, County Galway, Ireland | Sold | €405,000 |
11 Gort Na Coiribe, Headford Road, County Galway, Ireland | Sold | €285,000 |
42 Dun Aengus, Dock Street, Galway City, County Galway, Ireland | Sold | €480,000 |
133 Premier Square, Finglas, Dublin City, County Dublin, Ireland | Sold | €183,000 |
Main Street, Elphin, County Roscommon, Ireland | Withdrawn Prior | |
21 Mullan Mor, Tuam Road, County Galway, Ireland | Sold | €195,000 |
Newtown, Monasterboice, County Louth, Ireland | Sold | €150,000 |
8.25 Acres, Kilbeggan, County Westmeath, Ireland | Unsold, Phone 091 564 212 | |
Lurgan, Loughrea, County Galway, Ireland | Sold | €194,000 |
23 Seaview Park, First Sea Road, County Sligo, Ireland | Unsold, Phone 091 564 212 | |
Duagh Village, County Kerry, Ireland | Sold | €252,000 |
23 Kilmore Willows, Ballyjamesduff, County Cavan, Ireland | Unsold, Phone 091 564 212 | |
62 Cartrun Breac, Longford, County Longford, Ireland | Withdrawn Prior | |
67, Jolly Mariner, Athlone, County Westmeath, Ireland | Unsold, Phone 091 564 212 | |
81 Renville Village, Oranmore, County Galway, Ireland | Sold | €290,000 |
Derrynalicka, Kilmurray McMahon, Kilrush, County Clare, Ireland | Sold | €160,000 |
Corran, Killeshandra, County Cavan, Ireland | Sold | €115,000 |
15 Coachman Apartments, 40 Dominick Street Lower, Galway City, County Galway, Ireland | Sold | €195,000 |
46 Dun Darrach, Dublin Road, County Longford, Ireland | Sold | €100,000 |
141, Gleann Na Ri, Renmore, Country Galway, Galway | Sold | €160,000 |
5 Block 6 Gateway Apartments, Ballinode, County Sligo, Ireland | Sold | €85,000 |
8 Block 6 Gateway Apartments, Balllinode, County Sligo, Ireland | Sold | €80,000 |
Bridge Road, Portumna, County Galway, Ireland | Sold | €535,000 |
Annagh, Kilbannon, County Galway, Ireland | Sold | €175,000 |
Auction 10th December – Live Stream Property Auction
Total Sales Revenue €847,000
Address | Result | Sold price |
---|---|---|
10 Ros Alainn, Blessington, Co. Wicklow | Sold | €195,000 |
Laragh, Attymon, Athenry, Co. Galway | Sold | €254,000 |
Clooninisclin, Ballinlough, Co. Roscommon | Sold | €120,000 |
45 Kylemore Hill, Rathoe, Co. Carlow | Withdrawn Prior | |
14B Doughiska Road, Galway City | Sold | €120,000 |
Kilduff’s Garage, 18/19 Nun’s Island, Galway City | Sold | |
Site at Dromdoit, Castlefin, Lifford, Co. Donegal | Sold | €41,000 |
Corran, Killeshandra, Co. Cavan | Available call 091 564 212 | |
84 Gleann Riada, Longford | Sold | €70,000 |
Currahally, Farnanes, Co. Cork | Available call 091 564 212 | |
Annagh, Kilbannon, Tuam, Co. Galway | Under offer | |
Warehouse at Mullacor, Emyvale, Co. Monaghan | Available call 091 564 212 | |
8 Yeats Village, Ballinode, Co. Sligo | Sold | €117,000 |
Auction 19th November – Live Stream Property Auction
Total Sales Revenue – €2,400,000
Address | Result | Sold price |
---|---|---|
10 Ros Alainn, Blessington, Co. Wicklow | Sold | €195,000 |
Laragh, Attymon, Athenry, Co. Galway | Sold | €254,000 |
Clooninisclin, Ballinlough, Co. Roscommon | Sold | €120,000 |
45 Kylemore Hill, Rathoe, Co. Carlow | Withdrawn Prior | |
14B Doughiska Road, Galway City | Sold | €120,000 |
Kilduff’s Garage, 18/19 Nun’s Island, Galway City | Sold | |
Site at Dromdoit, Castlefin, Lifford, Co. Donegal | Sold | €41,000 |
Corran, Killeshandra, Co. Cavan | Available call 091 564 212 | |
84 Gleann Riada, Longford | Sold | €70,000 |
Currahally, Farnanes, Co. Cork | Available call 091 564 212 | |
Annagh, Kilbannon, Tuam, Co. Galway | Under offer | |
Warehouse at Mullacor, Emyvale, Co. Monaghan | Available call 091 564 212 | |
8 Yeats Village, Ballinode, Co. Sligo | Sold | €117,000 |
Auction 27th October – Live Stream Property Auction
Total Sales Revenue – €2,300,000
Address | Result | Sold price |
---|---|---|
Formerly O’Gradys, Licensed Premises, Tubber, Co. Clare | ||
Garrafrauns, Former Licenced Premises, Dunmore, Co. Galway | ||
3 Bowling Green, Galway City | ||
109 Corrib Park, Newcastle, Galway City | ||
Unit 2 Camp Street, Oughterard, Co. Galway | ||
3 Saint Anthony’s Place, Woodquay, Galway City | ||
Killora, Craughwell, Co. Galway | ||
1-4 Glenard, Raphoe, Co. Donegal | ||
Currahally, Farnanes, Co. Cork | ||
Red’s Bar’, Eyrecourt, Ballinasloe, Co. Galway | ||
3 Market Street, Clifden, Co. Galway | ||
Maghera, Corofin, Co. Clare | ||
10 Acres of Development Lands, Clonlara, Co. Clare | ||
16 Acres of Lands, Clonlara, Co. Clare | ||
Warehouse at Mullacor, Emyvale, Co. Monaghan | ||
Lands at Lung, Ballaghadereen, Co. Roscommmon | ||
23 Seaview Park, Co. Sligo | ||
Lands at Coolavehy, Ballyorgan, Co. Limerick | ||
Lands at Commons, Duleek, Co. Meath |
Auction 17th September – Live Stream Property Auction
Total Sales Revenue – €4,800,000
Address | Result | Sold price |
---|---|---|
4 Newcastle Court, Newcastle, Galway | Sold | €325,000 |
10-12 Sea Road, Galway | Sold | €340,000 |
50 Cookes Terrace, Bohermore, Galway | Sold | €260,000 |
11 Water Lane, Bohermore, Galway | Sold | €232,000 |
4 Railway View House, Hulk Street, Clifden, Co. Galway | Sold | €79,000 |
Funachree, Roundstone, Co. Galway | Sold | €460,000 |
98 Monalee Manor, Knocknacarra, Galway | Sold | €275,000 |
12 Cardinal Cushing Road, Mervue, Galway | Sold | €200,000 |
10 Glenanail Drive, Riverside, Galway | Sold | €305,000 |
The Bottle Neck, 5 Mardyke Street, Athlone, Co. Westmeath | Available | Call 091 564 212 |
15 The Links, Achill, Co. Mayo | Sold | €142,000 |
23 Slievemore, Achill, Co. Mayo | Sold | €134,000 |
Dooroy, Clonbur, Co. Galway | Withdrawn | Call 091 564 212 |
7 Mount Temple, Carrick-on-Shannon | Sold | €101,000 |
5 Mount Temple, Carrick-on-Shannon | Sold | €96,000 |
3 Bolands Lane, Gort, Co. Clare | Sold | €104,000 |
Annaghkeen Bay, Headford, Co. Galway | Available | Call 091 564 212 |
Carrownaltore, Castlebar, Co. Mayo | Available | Call 091 564 212 |
42 Carrowmore Meadows, Knock, Co. Mayo | Sold | €100,000 |
The Connaught Bar, Charlestown, Co. Mayo | Available | Call 091 564 212 |
Killavally West, Westport, Co. Mayo | Available | Call 091 564 212 |
22 Grace Park Heights, Drumcondra, Co. Dublin | Sold | €300,000 |
2 Riverside Court, Tuam, Co. Galway | Sold | €95,000 |
61 The Abbey, Clontuskert, Co. Roscommon | Withdrawn | Call 091 564 212 |
Lands Ballaghadereen, Roscommon | Available | Call 091 564 212 |
Ballymore, Boyle, Co. Roscommon | Sold | €48,000 |
1 Hanley Avenue, Loughglynn, Co. Roscommon | Sold | €90,000 |
41 Church Drive, Eden Gate, Co. Wicklow | Sold | €337,000 |
Gortnabrade, Carrigart, Co. Donegal | Sold | €149,000 |
6 Coolatree, Beaumont, Co. Dublin | Available | Call 091 564 212 |
1-4 Glenard, Guesthouse End, Co. Donegal | Withdrawn | Call 091 564 212 |
2 Ceol na Farraige, Enniscrone, Co. Sligo | Sold | €140,000 |
5 Corrib View, Cornamona, Co. Galway | Sold | €142,000 |
311 The Lodges, Ballykisteen, Tipperary | Sold | €161,000 |
Marine Terrace, Roundstone, Co. Galway | Sold | €275,000 |
Auction 23rd July 2021 – Live Stream Property Auction
Total Sales Revenue: €4,076,000
Address | Result | Sold price |
---|---|---|
Former Garda Station, Hollymount, Ballinrobe, Mayo | Sold | €138,000 |
Former Office Building, Prospect Avenue, Westport, Mayo | Sold | €395,000 |
Former Garda Station, Ballyglass, Claremorris, Mayo | Sold | €92,000 |
Land at Knock Airport, Charlestown, Mayo | Sold | €55,000 |
134 Gleann Dara, Bishop O’Donnell Road, Galway | Sold | €230,000 |
42 Bride Street, Loughrea, Galway | Sold | €188,000 |
Sky Road, Kingstown, Clifden, Galway | Available | Call 091 564 212 |
Fawnmore, Inishbofin Island, Connemara, Galway | Sold | €250,000 |
Reaghan, Tynagh, Loughrea, Galway | Sold | €75,000 |
Doonfeeny House, Doonfeeny, Ballycastle, Mayo | Sold | €135,000 |
Unit19 GF, Briarhill Business Park, Galway | Sold | €510,000 |
1 Ceol Na Farraige, Enniscrone, Sligo | Sold | €140,000 |
Land at Leitir, Kilcar, Donegal | Sold | €35,000 |
Chapelfields, Caltra, Ballinsloe, Galway | Sold | €85,000 |
Land at Glasboile, Ballintra, Donegal | Withdrawn Prior | Call 091 564 212 |
Land at Kilkerrin, Ballinsloe, Galway | Sold | €35,000 |
20 Liosban Business Park, Tuam Road, Galway | Sold | €95,000 |
Land at Lislanihan, Kilkee, Clare | Withdrawn Prior | |
1 & 2 Old Ballygaddy Road, Tuam, Galway | Sold | €93,000 |
Ballybaun, Ballymore East, Boyle, Roscommon | Withdrawn Prior | |
Main Street, Collooney, Sligo | Sold | €45,000 |
The White House, Ballyconry, Lisselton, Kerry | Sold | €185,000 |
Lakefield, Clontuskert, Ballinsloe, Galway | Sold | €48,000 |
311 The Lodges, Tipperary Road, Ballykisteen, Tipperary | Withdrawn Prior | |
60 Country Meadows, Tuam, Galway | Sold | €90,000 |
64 Country Meadows, Tuam, Galway | Sold | €83,000 |
36 Country Meadows, Tuam, Galway | Sold | €85,000 |
39 Country Meadows, Tuam, Galway | Sold | €80,000 |
Convent Road, Abbeyfeale, Limerick | Sold | |
Monaskeha Heights, Clonara, Clare | Sold | €100,000 |
Industrial Unit, Cloon, Claregalway, Galway | Available | Call 091 564 212 |
New Line House, Letterkenny, Donegal | Withdrawn Prior | |
55 Cluain Aoibheann, Ballycasey, Shannon, Clare | Sold | €145,000 |
Killavally West, Westport, Mayo | Available | |
3 An Larnach, Bothermore, Galway | Sold | €150,000 |
Apartment 3, 117 Claremont Park, Galway | Sold | €61,000 |
Apartment 4, 117 Claremont Park, Galway | Sold | €78,000 |
Carroweagh East, Ballyglunin, Athenry, Galway | Sold | €185,000 |
Annaghkeen Bay, Headford, Galway | Available | Call 091 564 212 |
2 Riverside Court, Tuam, Galway | Available | Call 091 564 212 |
1 Seapoint, Barna, Galway | Sold | €190,000 |
